Property Attributes
- MLS#W7885261
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodTHE ESTATES
- Zip34667
- StyleFlorida
- Year Built1992
- Taxes$ 3560
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Here is your golden opportunity to live in the Estates of Beacon Woods. You can sit back and enjoy Florida living in this three-bedroom, two bath, two car garage pool home while the HOA fee takes care of cable, high-speed internet, lawn mowing, weed control, lawn fertilizing, trash pickup twice a week plus use of the Clubhouse amenities. Amenities include a beautiful pool, and fitness room that are just around the corner! If you play tennis, basketball, or pickleball the Clubhouse has you covered for that including pickleball tournaments! Throughout the home you will find luxury vinyl plank flooring, ceiling fans, updated light fixtures and an open living, dining, and kitchen area. The kitchen has stainless steel appliances, pantry, lots of cupboard space and an inside utility room with more cabinets and a built-in desk area. The split floor plan has a primary bedroom and en-suite on one side of the home while the other two bedrooms and bath are on the opposite side of the home. The primary bedroom is carpeted with a walk-in closet and an en-suite with an extra large ceramic tiled shower. The other bedrooms are also carpeted and have built-in closets while one has a sliding glass door to the pool. The shared bath is updated with a new vanity, toilet with a tub/shower combination plus a linen closet in the hallway. You will also find blinds and decorative drapes throughout. While relaxing on the lanai you can enjoy the view of the trails, evergreens, and no back neighbors. Call today for your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elementary-PO Elementary School | Hudson Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $279,900 |
| 8/20/2026 | 4$270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Phone Available,Public,Sewer Connected,Sprinkler Well,Street Lights,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 585 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Manager,Pest Control,Pool Maintenance,Recreational Facilities,Trash |
| Patio/Porch Features | Covered,Enclosed,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite,In Ground,Screen Enclosure,Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 1992 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Golf Carts OK,Irrigation-Reclaimed Water,Pool,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Elevator(s),Fence Restrictions,Fitness Center,Lobby Key Required,Maintenance,Other,Pickleball Court(s),Pool,Recreation Facilities,Shuffleboard Court,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | THE ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hudson Ave. East. Turn left on Tennyson Dr. Turn right on Kilmer Way. Home is on your right. |
| High School | Hudson High-PO |
| City | HUDSON |
| Association Name | Ross Corcoran |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8759 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Hudson Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 3560.58 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hudson Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=mSMkpCW9fAD |
| AssociationName2 | Beacon Woods East Master Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 41 |
| Legal Description | THE ESTATES OF BEACON WOODS GOLF AND COUNTRY CLUB PHASE 3 PB 28 PGS 77-82 LOT 41 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 195 |
| Additional Rooms | Attic,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8759 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2001 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 1:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 1:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 1:41 PM UTC