Property Attributes
- MLS#W7887685
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Port Richey
- NeighborhoodLAKESIDE PH 3
- Zip34669
- StyleTraditional
- Year Built2022
- Taxes$ 7790
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2205
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
**TWO PRIMARY SUITES! 3 FULL BATHS! NEW PRICE!** This 2022-built Lakeside home offers **4 bedrooms, 3 full baths and 2,205 SF** with a floor plan designed for flexibility. The two primary suites are ideal for **multigenerational living, extended guests, roommates, or anyone wanting a private second suite**—a layout that is difficult to find in today's market. The open kitchen features a large island and connects naturally to the main living area, while a versatile flex space can be used as an office, media room, gym or playroom. Step outside to a **FENCED BACKYARD, FIRE PIT, POND VIEW AND NO REAR NEIGHBORS**, giving you an open and private rear setting without the upkeep of a large property. Built in 2022, this home offers the advantages of newer construction without waiting to build. Enjoy Lakeside's extensive amenities including **pool, clubhouse, fitness center, playgrounds, dog park, sidewalks and walking trails**. The combination of newer construction, two primary suites, 3 full baths, flexible living space and a private pond-view setting makes this home a standout option for buyers seeking **SPACE, FLEXIBILITY AND PRIVACY**. **SELLER INCENTIVE: With an acceptable full-price offer, seller will contribute towards Buyer's allowable closing costs and prepaid expenses.**
| Price History | |
|---|---|
| 7/16/2026 | Listed $410,000 |
| 8/6/2026 | 2$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fiber Optics,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator |
| Zoning | MPUD |
| HOA Fee | 77 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LAKESIDE PH 3 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From East Hwy 52,turn left onto Little rd right onto Hudson Av right onto Opopka st Right onto New Port Shores Dr |
| City | HUDSON |
| Association Name | Lakeside Community Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 34669 - Hudson/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6851 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7790.91 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7887685 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2315 |
| Tax Lot | 408 |
| Legal Description | LAKESIDE PHASE 3 PB 77 PG 139 LOT 408 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 77 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Cleared,Conservation Area,Corner Lot,In County,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 6851 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2275 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC